| MBA GAME SCHEDULE |
| Week 1 |
| Teams | | Date | | Time |
|---|
| V1 vs. V2 | | 9/15 | | 7:15 |
| JVG1/JVG2/JVG3 | | 9/16 | | 6:00 |
| V3 vs. V4 | | 9/16 | | 7:15 |
| JVB1/JVB2/JVB3 | | 9/17 | | 6:00 |
| V5 vs. V6 | | 9/17 | | 7:15 |
| Week 2 |
| Teams | | Date | | Time |
|---|
| V2 vs. V3 | | 9/22 | | 7:15 |
| JVG1/JVG2/JVG3 | | 9/23 | | 6:00 |
| V1 vs. V6 | | 9/23 | | 7:15 |
| JVB1/JVB2/JVB3 | | 9/24 | | 6:00 |
| V4 vs. V5 | | 9/24 | | 7:15 |
| Week 3 |
| Teams | | Date | | Time |
|---|
| V1 vs. V3 | | 9/29 | | 7:15 |
| JVG1/JVG2/JVG3 | | 9/30 | | 6:00 |
| V4 vs. V6 | | 9/30 | | 7:15 |
| JVB1/JVB2/JVB3 | | 10/1 | | 6:00 |
| V2 vs. V5 | | 10/1 | | 7:15 |
| Week 4 |
| Teams | | Date | | Time |
|---|
| JVB1/JVB2/JVB3 | | 10/8 | | 6:00 |
| V3 vs. V5 | | 10/8 | | 7:15 |
| JVG1/JVG2/JVG3 | | 10/9 | | 6:00 |
| V1 vs. V4 | | 10/9 | | 7:15 |
| V2 vs. V6 | | 10/9 | | 7:15 |
| Week 5 |
| Teams | | Date | | Time |
|---|
| V2 vs. V4 | | 10/13 | | 7:15 |
| JVB1/JVB2/JVB3 | | 10/15 | | 6:00 |
| V1 vs. V5 | | 10/15 | | 7:15 |
| JVG1/JVG2/JVG3 | | 10/16 | | 6:00 |
| Week 6 |
| Teams | | Date | | Time |
|---|
| JVG1/JVG2/JVG3 | | 10/21 | | 6:00 |
| V4 vs. V5 | | 10/21 | | 7:15 |
| JVB1/JVB2/JVB3 | | 10/22 | | 6:00 |
| V1 vs. V6 | | 10/22 | | 7:15 |
| Week 7 |
| Teams | | Date | | Time |
|---|
| V2 vs. V3 | | 10/26 | | 7:15 |
| V3 vs. V6 | | 10/27 | | 6:00 |
| V1 vs. V2 | | 10/27 | | 7:15 |
| JVG1/JVG2/JVG3 | | 10/28 | | 6:00 |
| V5 vs. V6 | | 10/28 | | 7:15 |
| JVB1/JVB2/JVB3 | | 10/29 | | 6:00 |
| V3 vs. V4 | | 10/29 | | 7:15 |
| Week 8 |
| Teams | | Date | | Time |
|---|
| V1 vs. V3 | | 11/4 | | 7:15 |
| JVB1/JVB2/JVB3 | | 11/5 | | 6:00 |
| V2 vs. V5 | | 11/5 | | 7:15 |
| JVG1/JVG2/JVG3 | | 11/6 | | 6:00 |
|